|
Product Candidates
|
Indication
|
Preclinical
|
Phase 1
|
Phase 2
|
Phase 3
|
Regulatory Filing
|
|
| Phase 3 Metastatic Breast Cancer (United States) | Tavocept (BNP7787) |
Prevention/Reduction of Paclitaxel (Taxol®) Induced Neurotoxicity | |||||
| Phase 3 Non-small Cell Lung Cancer (Europe) | Prevention/Reduction of Paclitaxel (Taxol®) / Cisplatin Induced Neurotoxicity | ||||||
| Phase 3 Metastatic Breast Cancer (Japan) | Prevention/Reduction of Paclitaxel (Taxol®) Induced Neurotoxicity | ||||||
| Phase 3 Non-small Cell LungCancer (Japan) | Prevention/Reduction of Paclitaxel (Taxol® ) / Cisplatin Induced Neurotoxicity | ||||||
| Phase 2 Non-small Cell Lung Cancer (United States) | Prevention/Reduction of Docetaxel (Taxotere® ) / Cisplatin Induced Neurotoxicity | ||||||
| Phase 1 Solid Tumors | All solid tumors | ||||||
| Phase 3 Ovarian | Karenitecin (BNP1350) |
Advanced Ovarian Cancer | |||||
| Phase 2 Malignant Melanoma | Malignant Melanoma | ||||||
| Phase 2 Ovarian | Advanced Ovarian Cancer | ||||||
| Phase 2 Non-small Cell Lung Cancer | Non-small cell lung cancer | ||||||
| Phase 2 Adult Malignant Glioma | Malignant Brain Tumors | ||||||
| Phase 1 Recurrent Malignant Glioma | Malignant Brain Tumors | ||||||
| Phase 1 Pediatric Solid Tumors | Pediatric Solid Tumors | ||||||
| Phase 1 Oral Adult Solid Tumors | Solid Tumors |
||||||
| Phase 1 Racemic Trial Completed | MDAM | Adult Solid Tumors | |||||
A Phase 3 Study of Safety and Efficacy of Karenitecin
Versus Topotecan
Administered for 5 Consecutive Days Every 3 Weeks in Patients With Advanced
Epithelial Ovarian Cancer
Study Objective:
To assess the
safety and efficacy of karenitecin versus topotecan in 500 patients with platinum/taxane-resistant
advanced epithelial ovarian cancer.
Additionally,
this study will assess the ability of karenitecin to
extend the time to disease progression, extend the overall survival time, and
reduce the incidence and severity of treatment related hematological toxicities
in patients with advanced epithelial ovarian cancer.
Inclusion Criteria:
Exclusion Criteria:
Protocol
Number: KTN32313R
ClinicalTrials.gov
identifier: NCT00477282